HTC Hero

By including its very own widgets that improves upon the stock widgets (such as Calendar, Music and Clock) and adding its unique widgets, the HTC Hero is giving consumers something to drool over, even if they aren't the biggest fans of the relatively new Android platform.
Tags: (none)
HWZ's Overall Rating: 9.0
User's Rating: N/A
Product Specification
Network: | GSM 850/900/1800/1900MHz, HSDPA 900/2100MHz |
Operating system | Android |
Processor | Qualcomm MSM7200A, 528 MHz |
Built-in Memory | 512MB ROM, 288MB RAM |
Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 HVGA resolution |
Camera | 5-megapixel color camera with auto focus |
Video Support | MPEG-4, H.263, H.264 and Windows Media Video 9 |
Audio Support | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media Audio 9 |
Connectivity | Bluetooth 2.0 with EDR, Wi-Fi IEEE 802.11 b/g, HSDPA 7.2Mbps, HTC ExtUSB (11-pin mini-USB 2.0 and audio jack), 3.5mm audio jack, GPS navigation capability |
Storage Type | microSD expandability, SDHC compatible |
Battery | Rechargeable Lithium-ion or Lithium-ion polymer battery, Capacity: 1350mAh |
Standby / Talk time | Up to 750 hours for WCDMA, Up to 440 hours for GSM / Up to 420 minutes for WCDMA, Up to 470 minutes for GSM |
Dimensions | 112 x 56.2 x 14.35 mm |
Weight | 135g (with battery) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.
Please login to write your review.