News
Going Energy Efficient with ADATA
Going Energy Efficient with ADATA

Taipei, Taiwan – ADATA recently announced a new range of DDR3 memory modules designed specifically for servers, while optimized for cloud solutions. The new range of RAM modules feature improved levels of energy efficiency and performance.
With lower power consumption, the modules allow for significant energy savings without sacrificing performance. To obtain best results, data center administrators are advised to set the CPU voltage to low voltage mode, in conjunction with ADATA’s new low-voltage RAM modules.
Here's a list of the new RAM modules and their voltage ratings:
| Model Name | Speed | Capacity (GB) | Voltage |
|---|---|---|---|
| SUDR1333C4G9-B | 1066/1033 | 4 | 1.35 |
| SUDR1333W8G9-B | 1066/1033 | 8 | 1.35 |
| SUDE1333W8G9-B | 1066/1333 | 8 | 1.35 |
| SU3R1600C4G11-B | 1600 | 4 | 1.5 |
| SUR3R1600W8G11-B | 1600 | 8 | 1.5 |
| SU3E1600W8G11-B | 1600 | 8 | 1.5 |
| SUDR1600C4G11-B | 1600 | 4 | 1.35 |
| SUDR1600W8G11-B | 1600 | 8 | 1.35 |
| SUDE1600W8G11-B | 1600 | 8 | 1.35 |
Here are more articles related to ADATA products.
