Monitors Guide
Philips 236V3L
The Philips 236V3L is suitable for budget users that prefer usability and image quality over style.
Share This Page
Product Specification
| Display Type | TFT LCD, LED Backlight |
| Display Area | 23-inch |
| Native Resolution | 16:9 |
| Brightness | 250cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms |
| Viewing Angle | 170° (H)/ 160° (V) @ C/R >10 |
| Inputs | DVI, VGA |
| Horizontal Scanning Frequency | 30kHz-83kHz |
| Vertical Scanning Frequency | 56kHz-76kHz |
| Tilt | -5/+20 |
| Power | Built-in, 100-240VAC, 50-60Hz |
| Dimensions | 566 x 430 x 219mm (with Stand) |
| Weight | 3.22Kg (with Stand) |










