CPU Guide
Intel Core i7-980X Extreme Edition
The 3.33GHz Core i7-980X is Intel's first 6-core processor. Based on the 32nm Westmere architecture, this Socket LGA1366 processor has a total of 12MB shared cache and works on the Intel X58 platform. It supports both HyperThreading and Intel Turbo Boost.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Consumes less or equal power compared to Intel's competing quad-cores
Excellent overclocking potential
THE BAD
Costly
Product Specification
| Processor Name | Intel Core i7-980X Extreme Edition |
| Rated Processor Frequency | 3.33GHz |
| Max Processor Frequency | 3.6GHz |
| No. of Cores | 6 |
| Base Clock | 133MHz |
| L1 Cache (data + instruction) | 32KB L1 data, 32KB L1 instruction per core |
| L2 Cache | 256KB per core, inclusive |
| L3 Cache | 12MB accessible by all cores, inclusive |
| Memory Controller | Triple-channel DDR3-1066MHz |
| TDP (W) | 130W |
| Instruction Set Support | MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2, |
| 64-bit Processing Technology | EM64T |
| Enhanced Intel SpeedStep Technology (EIST) / AMD Cool 'n' Quiet | Yes |
| Virtualization Technology | Yes |
| Packaging | LGA1366 |
| Process Technology | 32nm |
| Processor Codename | Gulftown |
| Die Size | 240mm squared |
| No. of Transistors | 1.17 billion |
Photos of Intel Core i7-980X Extreme Edition
No images available





