Graphics Cards Guide
ECS GTX 450 Black
The ECS GTS 450 Black comes factory overclocked and packs a massive dual-fan cooler featuring four thick copper heat pipes from cooling specialists Arctic Cooling.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Improved performance over reference card
Very Effective cooler
THE BAD
Massive cooler requires triple expansion slots
Product Specification
| Core Code | GF106 |
| GPU Transistor Count | 1.17 billion |
| Manufacturing Process | 40nm |
| Core Clock | 850MHz |
| Stream Processors | 192 CUDA cores |
| Stream Processor Clock | 1700MHz |
| Texture Mapping Units (TMUs) | 32 |
| Raster Operator units (ROP) | 16 |
| Memory Clock (DDR) | 4000MHz DDR |
| Memory Bus width | 128-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 1 x 6-pin |
| Multi GPU Technology | SLI |
0 user review(s)
No User Reviews currently, be the first to roll the ball.







Please login to write your review.