Mobile Phones Guide
BlackBerry Curve 9320
Preloaded with the new Social Feeds 2.0 app, users can post updates to multiple social networks concurrently and capture updates from news sources, social and IM apps, all in a single consolidated view. Also, the BlackBerry Curve 9320 runs on the BlackBerry 7.1 platform.
Share This Page
HWZ's Overall Rating: 6.5
User's Rating: N/A
THE GOOD
Small and ergonomic
Appeals to heavy messaging users
Decent battery life
Affordable
THE BAD
Outdated BlackBerry 7.1 OS
Small 320 x 240 pixels non-touch screen
Lackluster 3MP camera with fixed focus
Limited app ecosystem and functionality
Upcoming BB10 devices more promising
Existing competitive phones offer better capabilities
Product Specification
| Built-in Memory | 512MB storage / 512MB RAM |
| Display | 2.44-inch / 320 x 240 resolution / qVGA Transmissive TFT LCD |
| Camera | 3.2 megapixels / 4x digital zoom |
| Video Support | .mp4, .m4a, .3gp, .3gp2, .m4v, .avi, .asf, .wmv, .wma |
| Audio Support | .mp4, .m4a, .3pg, .3gp2, .m4v, .avi, .asf, .mp3, .wmv, .wma, .flac, .ogg, .aac, .amr, .wav, .mid |
| Connectivity | Wi-Fi, Bluetooth |
| Storage Type | microSD (Up to 32GB) |
| Battery | 1,450mAh |
| Standby / Talk time | Up to 18 days / Up to 420 minutes |
| Dimensions | 60 x 109 x 12.7mm (W x H x D) |
| Weight | 103g |









