Graphics Cards Guide
AMD Radeon HD 6950 (reference card)
The Radeon HD 6950 boasts 1408 cores and a massive 2GB framebuffer for unprecedented gaming performance. It replaces the Radeon HD 5870 at a cheaper price point.
Share This Page
HWZ's Overall Rating: 8.0
User's Rating: N/A
THE GOOD
Improved tessellation performance over Radeon HD 5870
Good power efficiency
Drives up to six monitors
THE BAD
Not as fast as we had hoped
Product Specification
| Core Code | Cayman PRO |
| Manufacturing Process | 40nm |
| Core Clock | 800MHz |
| Stream Processors | 1408 |
| Stream Processor Clock | 800MHz |
| Texture Mapping Units (TMUs) | 88 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 5000MHz |
| Memory Bus width | 256-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 2 x 6-pin |
| Multi GPU Technology | CrossFireX |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 2 (mini-DisplayPort) |
| HDCP Output Support | Yes |






